Semester & Long Term Rates 2008
«AVAILABILITY FROM SEPTEMBER TO DECEMBER 2008»
Room rates below are per week and valid from September 1 until December 31, 2008.
Room rates valid for a minimum 15 week booking only. No refund is payable for early checkouts. All prices shown below include utilities (electricity, gas & water).
We can not guarantee your room choice or floor choice availability until time of check in. All cancellations for long term accomodation forfeit the full amount of the deposit.
| Type of Studio or Apartment |
View | Bedding | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor | 5th Floor | 6th Floor | 7th Floor | |
| Studio | City | 1 King Single | booked out | $255 | $265 | |||||
| Lake | booked out | |||||||||
| Studio Plus | City | booked out | ||||||||
| 1 Bedroom Apartment | City | booked out | ||||||||
| 2 Bedroom Apartment | City | booked out | ||||||||
| 2 Bedroom Apartment | Lake | booked out | ||||||||
| 3 Bedroom Apartment | Lake | booked out | ||||||||




