Semester & Long Term Rates 2010
«AVAILABILITY FROM JANUARY TO APRIL 2010»
All vacant rooms have the prices displayed.
Room rates valid for a minimum 15 week booking only. No refund is payable for early checkouts. All prices shown below include utilities (electricity, gas & water).
We can not guarantee your room choice or floor choice availability until time of check in. All cancellations for long term accomodation forfeit the full amount of the deposit.
| Type of Studio or Apartment |
View | Bedding | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor | 5th Floor | 6th Floor | 7th Floor | |
| Studio | City | 1 King Single | BOOKED OUT | |||||||
| Lake | 1 King Single | $275 | ||||||||
| Studio Plus | City | BOOKED OUT | ||||||||
| 1 Bedroom Apartment | City | BOOKED OUT | ||||||||
| 2 Bedroom Apartment | City | BOOKED OUT | ||||||||
| 2 Bedroom Apartment | Lake | BOOKED OUT | ||||||||
| 3 Bedroom Apartment | Lake | BOOKED OUT | ||||||||




